Below is a comprehensive list of airline contact numbers and terminal information for 4 of the UK's major airports. Please be aware that information can change and is therefore advisable to check with the airline directly before you travel.
| Airline | Telephone | Heathrow (LHR) | Gatwick (LGW) | Manchester(MAN) | Birmingham (BHX) |
|---|---|---|---|---|---|
| Aer Arann | +353 818 214 214 | 1 | 1 | ||
| Aer Lingus | 0870 876 5000 | 1 | South | 1 | 1 |
| Afriqiyah Airways | n/a | South | |||
| Air Astana | +(0)1293 596 622 | 4 | |||
| Air Baltic | +44 9115 980 599 | South | |||
| Air Berlin | +44 871 5000 737 | 1 | |||
| Air Canada | +44 871 220 1111 | 3 | 1 | ||
| Air China | +44 207 744 0800 | 3 | |||
| Air Europa Lineas Aereas | +44 207 153 6925 | South | |||
| Air France | +44 870 142 4343 | 4 | 2 | 1 | |
| Air India | +44 208 560 9996 | 3 | |||
| Air Jamaica | 0207 590 3600 | South | |||
| Air Malta | +44 906 103 0012 | 4 | South | 2 | 1 |
| Air Mauritius | +44 208 834 5800 | 3 | |||
| Air Namibia | n/a | * | North | ||
| Air New Zealand | +44 800 028 4149 | 1 | |||
| Air Portugal | +44 (0)845 601 0932 | South | |||
| Air Seychelles | +44 1293 596 656 | 4 | |||
| Air Southwest | 0870 241 8202 | North | 3 | ||
| Air Transat | +44 207 616 9187 | 4 | South | 1 | 1 |
| Alitalia | +44 8714 241 424 | 4 | |||
| All Nippon Airways | +44 (0)870 837 8811 | 3 | |||
| American Airlines | +44 (0)207 365 0777 | 3 | North | 3 | |
| Asiana Airlines | +44 (0)207 304 9900 | 1 | |||
| Austrian Airlines | +44 (0)870 1 24 26 25 | 1 | 1 | ||
| Blue Islands | 0845 620 2122 | ||||
| BMI/United Airlines | 0870 6070 555 | 1 | South | 3 | |
| BMI Baby | 0905 828 2828 | South | 3 | 1 | |
| British Airways | 0844 493 0787 | 3 or 5 | North | 3 | 2 |
| SN Brussels Airlines | 0905 609 5609 | North | 3 | 1 | |
| Caribbean Airlines | +44 (0)870 774 7336 | North | |||
| Cathay Pacific | +44 (0)208 834 8888 | 3 | |||
| China Airlines | +44 207 436 9001 | ** | |||
| China Eastern Airlines | 0207 935 2676 | 4 | |||
| City Jet was VLM Airlines | 0871 666 5050 | 3 | |||
| Continental Airlines | 0845 607 6760 | 4 | North | 2 | 1 |
| Croatia Airlines | 0870 4100 310 | 1 | South | ||
| Cyprus Airways | 0208 359 1333 | 1 | 1 | 1 | |
| Czech Airlines | +44 871 663 3747 | 4 | 2 | 1 | |
| Delta Airlines | 0845 600 0950 | 4 | North | 2 | |
| Easyjet | 0871 244 2366 | *** | 3 | 1 | |
| Emirates | 0844 800 2777 | 3 | North | 1 | 1 |
| Estonian Air | +44 1293 596 661 | South | |||
| Etihad Airways | +971 2599 0844 | 4 | 1 | ||
| EVA Airways | +44 207 380 8300 | 3 | |||
| Finnair | +44 870 241 4411 | 3 | 1 | ||
| flybe | 0871 700 2000 | South | 3 | 2 | |
| Flythomascook | 0871 230 2406 | South | 1 | 1 | |
| Gulf Air | 0844 493 1717 | 4 | 1 | ||
| Iberia | 0870 609 0500 | 3 | 1 | ||
| Iceland Air | +44 (0)870 787 4020 | 1 | 1 | ||
| Japan Airlines | n/a | 3 | |||
| Jet 2 | 0871 226 1737 | 1 | |||
| Jet Airways | n/a | 4 | |||
| Kenya Airways | +44 20 8283 1800 | 4 | |||
| KLM Royal Dutch Airlines | 0870 507 4074 | 4 | 2 | 1 | |
| Korean Airlines | 0800 413 000 | 4 | |||
| Kuwait Airways | 0207 4120 006 Ext-225 | 4 | |||
| Lot Polish Airlines | +44 845 6010 949 | 1 | 3 | ||
| Lufthansa | +44 (0)871 945 9747 | 1 | 1&3, T1 from 31 Oct | 1 | |
| Luxair | 0800 2456 4242 | ||||
| Malaysia Airlines | +44 (0)871 423 9090 | 3 | |||
| Malev Hungarian Airlines | 0870 909 0577 | North | |||
| Meridiana | +44 871 222 9319 | South | |||
| Monarch Charter (MON) | +44 8700 40 50 40 | South | 1 | 1 | |
| Monarch Scheduled (ZB) | +44 8719 40 50 40 | South | 1 | 1 | |
| Northwest Airlines now merged with Delta | 0845 600 0950 | 4 | North | 2 | |
| Olympic Airways | +44 871 2000 500 | 4 | South | 1 | |
| Oman Air | (0)8444 822 309 | 3 | South | ||
| Qantas | 0845 7747 767 | 3 | 3 | ||
| Qatar Airways | 0870 389 8090 | 3 | North | 2 | |
| Royal Air Maroc | +44 207 4394 361 | 4 | |||
| Royal Jordanian Airways | +44 8719 112 112 | 3 | |||
| Scandinavian Airlines | 0871 521 2772 | 3 | 1 | 1 | |
| Singapore Airlines | 0844 800 2380 | 3 | 2 | ||
| South African Airways | 0871 722 1111 | 1 | |||
| Spanair | +44 8701 266 710 | South | 1 | ||
| SriLankan Airlines | +44 208 538 2001 | 4 | |||
| Swiss | 0845 601 0956 | 1 | 1 | 1 | |
| Tarom-Romanian Air Transport | +44 207 224 3693 | 4 | North | ||
| Thai Airways | +44 207 491 7953 | 3 | |||
| Thomas Cook Charter | 0844 855 0515 | South | 1 | 1 | |
| Thomson Fly | 0871 231 4787 | North | 2 | 1 | |
| Transaero Airlines | n/a | 1 | |||
| TUI Airlines | 0871 200 7799 | North | 1 | ||
| Ukraine International Airlines | +44 1293 59 6609 | South | |||
| United Airlines | 0845 8444 777 | 1 | |||
| US Airways | 0845 600 3300 | 1 | South | 2 | 1 |
| Virgin Atlantic | 0871 984 0840 | 3 | South | 2 | |
| VLM Airlines now City Jet | 0871 666 5050 | 3 | |||
| Wizz Air | 0904 475 9500 | South |
Please note: calls to 0871 cost 10p per minute at all times, from BT landlines (mobile and other providers' charges may vary).
* no departing UK flights all through FRA w/ LH
** all flights connect through AMS with KLM
*** tickets ending 8000-8999 fly from North, all other numbers fly from South
Information correct as at May 2011





















