Airline contacts
Customers are always advised to double check their outward and return flight times with the airline direct, 72 hours before each flight's departure. The airlines contact numbers are as below.
| Aer Arann | +353 818 214 214 |
| Aer Lingus | 0870 876 5000 |
| Air Astana | 01293 596 622 |
| Air Baltic | +44 9115 980 599 |
| Air Berlin | +44 871 500 0737 |
| Air Canada | +44 871 220 1111 |
| Air China | +44 207 744 0800 |
| Air Europa Lineas Aereas | +44 207 153 6925 |
| Air France | +44 870 142 4343 |
| Air India | +44 208 560 9996 |
| Air Jamaica | +44 207 590 3600 |
| Air Malta | +44 906 103 0012 |
| Air Mauritius | +44 208 834 5800 |
| Air New Zealand | +44 800 028 4149 |
| Air Portugal | +44 845 601 0932 |
| Air Seychelles | 01293 596 656 |
| Air Southwest | +44 870 241 8202 |
| Air Transat | +44 207 616 9187 |
| Alitalia | +44 871 424 1424 |
| All Nippon Airways | +44 870 837 8811 |
| American Airlines | +44 207 365 0777 |
| Asiana Airlines | +44 207 304 9900 |
| Austrian Airlines | +44 870 124 2625 |
| Blue Islands | +44 845 620 2122 |
| BMI | +44 870 6070 555 |
| BMI Baby | 0905 828 2828 |
| British Airways | +44 844 493 0787 |
| SN Brussels Airlines | +44 905 6095 609 |
| Caribbean Airlines | +44 870 774 7336 |
| Cathay Pacific | +44 208 834 8888 |
| China Airlines | +44 207 436 9001 |
| China Eastern Airlines | +44 207 935 2676 |
| City Jet was VLM Airlines | +44 871 666 5050 |
| Continental Airlines | +44 845 607 6760 |
| Croatia Airlines | +44 870 4100 310 607 6760 |
| Cyprus Airways | +44 208 359 1333 |
| Czech Airlines | +44 871 663 3747 |
| Delta Airlines | +44 845 600 0950 |
| Easyjet | 0871 244 2366 |
| Emirates | +44 870 243 2222 |
| Estonian Air | 01293 59 6661 |
| Etihad Airways | +971 2 599 0844 |
| EVA Airways | +44 207 380 8300 |
| Finnair | +44 870 24 14 411 |
| flybe | +44 871 700 2000 |
| Fly Thomas Cook | +44 871 230 2406 |
| Gulf Air | +44 844 493 1717 |
| Iberia | +44 870 609 0500 |
| Iceland Air | +44 870 787 4020 |
| Jet 2 | +44 871 226 1737 |
| Kenya Airways | +44 208 283 1800 |
| KLM royal Dutch Airlines | +44 870 507 4074 |
| Korean Airlines | 0800 413 000 |
| Kuwait Airways | 0207 412 0006 Ext.222/225/226/228 |
| Lot Polish Airlines | +44 845 601 0949 |
| Lufthansa | +44 871 945 9747 |
| Luxair | +44 800 2456 4242 |
| Malaysia Airlines | +44 871 423 9090 |
| Malev Hungarian Airlines | +44 870 909 0577 |
| Meridiana | +44 871 222 9319 |
| Monarch Charter (MON) | +44 8700 40 50 40 |
| Monarch Scheduled (ZB) | +44 8719 40 50 40 |
| Northwest Airlines (now merged with Delta) | See Delta Airlines for details. |
| Olympic Airways | +44 871 200 0500 |
| Oman Air | +44 8444 822 309 |
| Qantas | 0845 774 7767 (local) |
| Qatar Airways | +44 870 389 8090 |
| Royal Air Maroc | +44 207 439 4361 |
| Royal Jordanian Airways | +44 871 911 2112 |
| Scandinavian Airlines | +44 871 521 2772 |
| Singapore Airlines | + 844 800 2380 |
| South African Airways | + 871 722 1111 |
| Spanair | +44 870 126 6710 |
| Sri Lankan Airlines | +44 208 538 2001 |
| Swiss | 0845 601 0956 |
| Tarom-Romanian Air Transport | +44 207 224 3693 |
| Thai Airways | +44 207 491 7953 |
| Thomas Cook Charter | + 44 844 855 0515 |
| Thomson Fly | +44 871 231 4787 |
| TUI Airlines | +44 871 200 7799 |
| Ukraine International Airlines | 01293 59 6609 |
| United Airlines | +44 845 844 4777 |
| US Airways | +44 845 600 3300 |
| Virgin Atlantic | +44 871 984 0840 |
| VLM Airlines now City Jet | See above for City Jet contact details. |
| Wizz Air | +44 904 475 9500 |
Please note: calls to 0871 cost 10p per minute at all times, from BT landlines (mobile and other providers' charges may vary).
Information correct as at May 2011.






















